Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

12U Girls Standings

Because there are an odd number of teams, each week one team will not play. All games count for standings. Teams get 3 points for a win, 1 point for a draw. In the last week of the season, we will have a division tournament, with seedings determined by position in the table. The league winner will qualify for the League Playoffs*. 

*If we are given a second playoff spot, it will go to the tournament winner. All playoff spots require a minimum of 5 referee points to qualify.

Round 8 (October 25)

12UG04 - Queen Tigers 0–3 12UG06 - Cherry Coke Kickers
12UG01 - Cosmic Cleats 5–0 12UG02 - Fuchsia Flames
12UG03 - Blue Angels 1–4 12UG07 - Scorching Eagles
12UG05 - Kickin' Chicks
BYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG07 - Scorching Eagles (Miller) 7 6 1 0 18 12 30
T2 12UG05 - Kickin' Chicks (O'Neill) 6 5 1 0 15 14 29
T2 12UG06 - Cherry Coke Kickers (Chay) 7 5 1 1 16 13 29
4 12UG01 - Cosmic Cleats (Alamillo) 7 4 3 0 12 5 17
5 12UG04 - Queen Tigers (Bentsen) 7 0 5 2 2 6 8
6 12UG02 - Fuchsia Flames (Vaclaw) 7 1 6 0 3 4.5 7.5
7 12UG03 - Blue Angels (Takeguma) 7 1 5 1 4 0 4

Round 7 (October 18)

12UG06 - Cherry Coke Kickers 2–1 12UG03 - Blue Angels
12UG02 - Fuchsia Flames 0–6 12UG07 - Scorching Eagles
12UG05 - Kickin' Chicks 7–3 12UG04 - Queen Tigers
12UG01 - Cosmic Cleats
BYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG05 - Kickin' Chicks (O'Neill) 6 5 1 0 15 13 28
2 12UG07 - Scorching Eagles (Miller) 6 5 1 0 15 10 25
3 12UG06 - Cherry Coke Kickers (Chay) 6 4 1 1 13 11 24
4 12UG01 - Cosmic Cleats (Alamillo) 6 3 3 0 9 6 15
5 12UG04 - Queen Tigers (Bentsen) 6 0 4 2 2 6 8
6 12UG02 - Fuchsia Flames (Vaclaw) 6 1 5 0 3 4.5 7.5
7 12UG03 - Blue Angels (Takeguma) 6 1 4 1 4 0 4

Round 6 (October 11)

12UG01 - Cosmic Cleats 1–3 12UG07 - Scorching Eagles
12UG03 - Blue Angels 1–3 12UG05 - Kickin' Chicks
12UG06 - Cherry Coke Kickers 3–1 12UG02 - Fuchsia Flames
12UG04 - Queen Tigers
BYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG05 - Kickin' Chicks (O'Neill) 5 4 1 0 12 12 24
2 12UG07 - Scorching Eagles (Miller) 5 4 1 0 12 8 20
3 12UG06 - Cherry Coke Kickers (Chay) 5 3 1 1 10 9 19
4 12UG01 - Cosmic Cleats (Alamillo) 6 3 3 0 9 6 15
5 12UG04 - Queen Tigers (Bentsen) 5 0 3 2 2 6 8
6 12UG02 - Fuchsia Flames (Vaclaw) 5 1 4 0 3 3.5 6.5
7 12UG03 - Blue Angels (Takeguma) 5 1 3 1 4 0 4

Round 5 (October 4)

12UG06 - Cherry Coke Kickers 1–0 12UG01 - Cosmic Cleats
12UG02 - Fuchsia Flames 1–4 12UG05 - Kickin' Chicks
12UG03 - Blue Angels 2–2 12UG04 - Queen Tigers
12UG07 - Scorching Eagles
BYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG05 - Kickin' Chicks (O'Neill) 4 3 1 0 9 10 19
T2 12UG01 - Cosmic Cleats (Alamillo) 5 3 2 0 9 6 15
T2 12UG07 - Scorching Eagles (Miller) 4 3 1 0 9 6 15
4 12UG06 - Cherry Coke Kickers (Chay) 4 2 1 1 7 7 14
5 12UG04 - Queen Tigers (Bentsen) 5 0 3 2 2 6 8
6 12UG02 - Fuchsia Flames (Vaclaw) 4 1 3 0 3 3.5 6.5
7 12UG03 - Blue Angels (Takeguma) 4 1 2 1 4 0 4

Round 4 (September 27)

12UG04 - Queen Tigers 0–5 12UG02 - Fuchsia Flames
12UG05 - Kickin' Chicks 4–0 12UG01 - Cosmic Cleats
12UG07 - Scorching Eagles 0–1 12UG06 - Cherry Coke Kickers
12UG03 - Blue AngelsBYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG07 - Scorching Eagles (Miller) 4 3 1 0 9 6 15
2 12UG05 - Kickin' Chicks (O'Neill) 3 2 1 0 6 8 14
3 12UG01 - Cosmic Cleats (Alamillo) 4 3 1 0 9 4 13
4 12UG06 - Cherry Coke Kickers (Chay) 3 1 1 1 4 6 10
5 12UG02 - Fuchsia Flames (Vaclaw) 3 1 2 0 3 3.5 6.5
6 12UG04 - Queen Tigers (Bentsen) 4 0 3 1 1 4 5
7 12UG03 - Blue Angels (Takeguma) 3 1 2 0 3 0 3

Round 3 (September 20)

12UG02 - Fuchsia Flames 1–8 12UG03 - Blue Angels
12UG05 - Kickin' Chicks 2–7 12UG07 - Scorching Eagles
12UG04 - Queen Tigers 0–3 12UG01 - Cosmic Cleats
12UG06 - Cherry Coke Kickers
BYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG07 - Scorching Eagles (Miller) 3 3 0 0 9 4 13
2 12UG01 - Cosmic Cleats (Alamillo) 3 3 0 0 9 3 12
3 12UG05 - Kickin' Chicks (O'Neill) 2 1 1 0 3 6 9
4 12UG06 - Cherry Coke Kickers (Chay) 2 0 1 1 1 6 7
5 12UG04 - Queen Tigers (Bentsen) 3 0 2 1 1 3 4
6 12UG03 - Blue Angels (Takeguma) 3 1 2 0 3 0 3
7 12UG02 - Fuchsia Flames (Vaclaw) 2 0 2 0 0 1.5 1.5

Round 2 (September 13)

12UG07 - Scorching Eagles 12–1 12UG04 - Queen Tigers
12UG05 - Kickin' Chicks 1–0 12UG06 - Cherry Coke Kickers
12UG01 - Cosmic Cleats 1–0 12UG03 - Blue Angels
12UG02 - Fuchsia Flames
BYE 
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG07 - Scorching Eagles (Miller) 2 2 0 0 6 3 9
2 12UG01 - Cosmic Cleats (Alamillo) 2 2 0 0 6 2 8
3 12UG05 - Kickin' Chicks (O'Neill) 1 1 0 0 3 3 6
4 12UG06 - Cherry Coke Kickers (Chay) 2 0 1 1 1 4 5
5 12UG04 - Queen Tigers (Bentsen) 2 0 1 1 1 2 3
6 12UG02 - Fuchsia Flames (Vaclaw) 1 0 1 0 0 1.5 1.5
7 12UG03 - Blue Angels (Takeguma) 2 0 2 0 0 0 0

Round 1 (September 6)

12UG02 - Fuchsia Flames 3–5 12UG01 - Cosmic Cleats
12UG03 - Blue Angels 0–4 12UG07 - Scorching Eagles
12UG06 - Cherry Coke Kickers 3–3 12UG04 - Queen Tigers
12UG05 - Kickin' Chicks BYE  
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UG01 - Cosmic Cleats (Alamillo) 1 1 0 0 3 2 5
2 12UG07 - Scorching Eagles (Miller) 1 1 0 0 3 1 4
3 12UG06 - Cherry Coke Kickers (Chay) 1 0 0 1 1 2 3
T4 12UG04 - Queen Tigers (Bentsen) 1 0 0 1 1 1 2
T4 12UG05 - Kickin' Chicks (O'Neill) 0 0 0 0 0 2 2
T6 12UG02 - Fuchsia Flames (Vaclaw) 1 0 1 0 0 0 0
T6 12UG03 - Blue Angels (Takeguma) 1 0 1 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2025 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login