Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

10U Boys Standings

The first two weeks are practice games. Teams get 3 points for a win, 1 point for a draw. The top two teams (this may change) three teams will qualify for the League Playoffs*. In the event of a tie for the last playoff spot, there will be a head-to-head competition to determine who gets it (weather permitting).

* A minimum of 5 referee points is also required.

Round 10 (November 11)

Congratulations to Punk Rock Kickers for winning the league with a perfect record! They, Neon Wolves, and Fireballs, qualify for League Playoffs, which will be held December 2–3 at Conejo Creek South Park.

10UB12 - Green Vipers 0–7 10UB14 - Wolverines
10UB05 - Neon Wolves 4–2 10UB09 - Fireballs
10UB07 - Guardians 7–2 10UB11 - Dragons
10UB08 - Amazing Amigo 1–7 10UB04 - Blue Lightning
10UB13 - Punk Rock Kickers 8–1 10UB01 - Panthers
10UB03 - Riptides 6–3 10UB02 - Hurriquakes
10UB10 - Kung Fu Killer Seals 6–2 10UB06 - Hurricanes
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 8 8 0 0 24 14.5 38.5
2 10UB05 - Neon Wolves (Burks) 8 6 1 1 19 15 34
3 10UB09 - Fireballs (Saravia) 8 6 2 0 18 14 32
T4 10UB01 - Panthers (Gonzalez) 8 5 2 1 16 7 23
T4 10UB03 - Riptides (Clardy) 8 3 5 0 9 14 23
T4 10UB10 - Kung Fu Killer Seals (Patterson) 8 4 4 0 12 11 23
T4 10UB11 - Dragons (Brink) 8 3 5 0 9 14 23
8 10UB07 - Guardians (Hitt) 8 4 4 0 12 8 20
9 10UB04 - Blue Lightning (Kelly) 8 6 2 0 18 0 18
10 10UB14 - Wolverines (Ochs) 8 4 4 0 12 5.5 17.5
11 10UB06 - Hurricanes (Reynolds) 8 0 8 0 0 14 14
12 10UB02 - Hurriquakes (Cherniss) 8 3 5 0 9 3.5 12.5
T13 10UB08 - Amazing Amigo (Sleeman) 8 1 7 0 3 7 10
T13 10UB12 - Green Vipers (Rohde) 8 2 6 0 6 4 10

Round 9 (November 4)

10UB11 - Dragons 1–6 10UB13 - Punk Rock Kickers
10UB14 - Wolverines 0–2 10UB10 - Kung Fu Killer Seals
10UB04 - Blue Lightning 2–1 10UB03 - Riptides
10UB02 - Hurriquakes 2–3 10UB05 - Neon Wolves
10UB09 - Fireballs 6–4 10UB07 - Guardians
10UB06 - Hurricanes 6–7 10UB08 - Amazing Amigo
10UB01 - Panthers 7–0 10UB12 - Green Vipers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 7 7 0 0 21 13.5 34.5
2 10UB05 - Neon Wolves (Burks) 7 5 1 1 16 14.5 30.5
3 10UB09 - Fireballs (Saravia) 7 6 1 0 18 12 30
T4 10UB01 - Panthers (Gonzalez) 7 5 1 1 16 5 21
T4 10UB11 - Dragons (Brink) 7 3 4 0 9 12 21
T6 10UB03 - Riptides (Clardy) 7 2 5 0 6 13 19
T6 10UB10 - Kung Fu Killer Seals (Patterson) 7 3 4 0 9 10 19
8 10UB07 - Guardians (Hitt) 7 3 4 0 9 7 16
9 10UB04 - Blue Lightning (Kelly) 7 5 2 0 15 0 15
10 10UB14 - Wolverines (Ochs) 7 3 4 0 9 5.5 14.5
11 10UB06 - Hurricanes (Reynolds) 7 0 7 0 0 14 14
12 10UB02 - Hurriquakes (Cherniss) 7 3 4 0 9 3.5 12.5
T13 10UB08 - Amazing Amigo (Sleeman) 7 1 6 0 3 7 10
T13 10UB12 - Green Vipers (Rohde) 7 2 5 0 6 4 10

Round 8 (October 28)

10UB14 - Wolverines 3–1 10UB02 - Hurriquakes
10UB08 - Amazing Amigos 2–11 10UB13 - Punk Rock Kickers
10UB12 - Green Vipers 0–10 10UB09 - Fireballs
10UB03 - Riptides 2–5 10UB07 - Guardians
10UB05 - Neon Wolves 3–3 10UB01 - Panthers
10UB06 - Hurricanes 3–6 10UB04 - Blue Lightning
10UB10 - Kung Fu Killer Seals 1–4 10UB11 - Dragons
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 6 6 0 0 18 11.5 29.5
2 10UB05 - Neon Wolves (Burks) 6 4 1 1 13 12.5 25.5
3 10UB09 - Fireballs (Saravia) 6 5 1 0 15 10 25
4 10UB11 - Dragons (Brink) 6 3 3 0 9 10 19
T5 10UB01 - Panthers (Gonzalez) 6 4 1 1 13 5 18
T5 10UB03 - Riptides (Clardy) 6 2 4 0 6 12 18
7 10UB10 - Kung Fu Killer Seals (Patterson) 6 2 4 0 6 9 15
T8 10UB07 - Guardians (Hitt) 6 3 3 0 9 5 14
T8 10UB14 - Wolverines (Ochs) 6 3 3 0 9 5 14
10 10UB06 - Hurricanes (Reynolds) 6 0 6 0 0 13 13
11 10UB02 - Hurriquakes (Cherniss) 6 3 3 0 9 3.5 12.5
12 10UB04 - Blue Lightning (Kelly) 6 4 2 0 12 0 12
13 10UB12 - Green Vipers (Rohde) 6 2 4 0 6 4 10
14 10UB08 - Amazing Amigos (Sleeman) 6 0 6 0 0 6 6

Round 7 (October 21)

10UB13 - Punk Rock Kickers 7–4 10UB07 - Guardians
10UB11 - Dragons 2–5 10UB05 - Neon Wolves
10UB04 - Blue Lightning 4–3 10UB10 - Kung Fu Killer Seals
10UB09 - Fireballs 2–0 10UB03 - Riptides
10UB02 - Hurriquakes 4–3 10UB08 - Amazing Amigos
10UB06 - Hurricanes 2–8 10UB12 - Green Vipers
10UB01 - Panthers 7–0 10UB14 - Wolverines
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 5 5 0 0 15 9.5 24.5
2 10UB05 - Neon Wolves (Burks) 5 4 1 0 12 10.5 22.5
3 10UB09 - Fireballs (Saravia) 5 4 1 0 12 8 20
4 10UB03 - Riptides (Clardy) 5 2 3 0 6 11 17
5 10UB01 - Panthers (Gonzalez) 5 4 1 0 12 3 15
6 10UB11 - Dragons (Brink) 5 2 3 0 6 8 14
7 10UB10 - Kung Fu Killer Seals (Patterson) 5 2 3 0 6 7 13
T8 10UB02 - Hurriquakes (Cherniss) 5 3 2 0 9 3 12
T8 10UB06 - Hurricanes (Reynolds) 5 0 5 0 0 12 12
10 10UB14 - Wolverines (Ochs) 5 2 3 0 6 4 10
T11 10UB04 - Blue Lightning (Kelly) 5 3 2 0 9 0 9
T11 10UB07 - Guardians (Hitt) 5 2 3 0 6 3 9
T11 10UB12 - Green Vipers (Rohde) 5 2 3 0 6 3 9
14 10UB08 - Amazing Amigos (Sleeman) 5 0 5 0 0 5 5

Round 6 (October 14)

10UB04 - Blue Lightning 2–1 10UB14 - Wolverines
10UB02 - Hurriquakes 7–2 10UB12 - Green Vipers
10UB07 - Guardians 2–4 10UB05 - Neon Wolves
10UB11 - Dragons 4–0 10UB08 - Amazing Amigos
10UB13 - Punk Rock Kickers 7–1 10UB03 - Riptides
10UB01 - Panthers 9–2 10UB06 - Hurricanes
10UB09 - Fireballs 2–1 10UB10 - Kung Fu Killer Seals
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 4 4 0 0 12 7.5 19.5
2 10UB05 - Neon Wolves (Burks) 4 3 1 0 9 8.5 17.5
T3 10UB03 - Riptides (Clardy) 4 2 2 0 6 9 15
T3 10UB09 - Fireballs (Saravia) 4 3 1 0 9 6 15
5 10UB10 - Kung Fu Killer Seals (Patterson) 4 2 2 0 6 7 13
T6 10UB01 - Panthers (Gonzalez) 4 3 1 0 9 3 12
T6 10UB11 - Dragons (Brink) 4 2 2 0 6 6 12
8 10UB06 - Hurricanes (Reynolds) 4 0 4 0 0 10 10
9 10UB14 - Wolverines (Ochs) 4 2 2 0 6 3 9
T10 10UB02 - Hurriquakes (Cherniss) 4 2 2 0 6 2 8
T10 10UB07 - Guardians (Hitt) 4 2 2 0 6 2 8
12 10UB04 - Blue Lightning (Kelly) 4 2 2 0 6 0 6
13 10UB08 - Amazing Amigos (Sleeman) 4 0 4 0 0 5 5
14 10UB12 - Green Vipers (Rohde) 4 1 3 0 3 0 3

Round 5 (October 7)

10UB11 - Dragons 2–3 10UB02 - Hurriquakes
10UB13 - Punk Rock Kickers 12–0 10UB04 - Blue Lightning
10UB08 - Amazing Amigos 3–6 10UB10 - Kung Fu Killer Seals
10UB05 - Neon Wolves 6–1 10UB14 - Wolverines
10UB09 - Fireballs 4–2 10UB01 - Panthers
10UB07 - Guardians 13–4 10UB06 - Hurricanes
10UB03 - Riptides 3–0 10UB12 - Green Vipers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 3 3 0 0 9 6 15
2 10UB03 - Riptides (Clardy) 3 2 1 0 6 8 14
3 10UB05 - Neon Wolves (Burks) 3 2 1 0 6 6.5 12.5
T4 10UB09 - Fireballs (Saravia) 3 2 1 0 6 5 11
T4 10UB10 - Kung Fu Killer Seals (Patterson) 3 2 1 0 6 5 11
6 10UB14 - Wolverines (Ochs) 3 2 1 0 6 3 9
T7 10UB06 - Hurricanes (Reynolds) 3 0 3 0 0 8 8
T7 10UB07 - Guardians (Hitt) 3 2 1 0 6 2 8
T9 10UB01 - Panthers (Gonzalez) 3 2 1 0 6 1 7
T9 10UB11 - Dragons (Brink) 3 1 2 0 3 4 7
11 10UB08 - Amazing Amigos (Sleeman) 3 0 3 0 0 5 5
12 10UB02 - Hurriquakes (Cherniss) 3 1 2 0 3 1 4
T13 10UB04 - Blue Lightning (Kelly) 3 1 2 0 3 0 3
T13 10UB12 - Green Vipers (Rohde) 3 1 2 0 3 0 3

Round 4 (September 30)

10UB03 - Riptides 3–4 10UB11 - Dragons
10UB05 - Neon Wolves 2–6 10UB13 - Punk Rock Kickers
10UB08 - Amazing Amigos 0–4 10UB09 - Fireballs
10UB12 - Green Vipers 0–2 10UB04 - Blue Lightning
10UB07 - Guardians 3–5 10UB01 - Panthers
10UB10 - Kung Fu Killer Seals 4–3 10UB02 - Hurriquakes
10UB14 - Wolverines 7–3 10UB06 - Hurricanes
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB13 - Punk Rock Kickers (Bedel) 2 2 0 0 6 5 11
T2 10UB03 - Riptides (Clardy) 2 1 1 0 3 6 9
T2 10UB14 - Wolverines (Ochs) 2 2 0 0 6 3 9
4 10UB05 - Neon Wolves (Burks) 2 1 1 0 3 5.5 8.5
T5 10UB09 - Fireballs (Saravia) 2 1 1 0 3 4 7
T5 10UB10 - Kung Fu Killer Seals (Patterson) 2 1 1 0 3 4 7
T7 10UB01 - Panthers (Gonzalez) 2 2 0 0 6 0 6
T7 10UB06 - Hurricanes (Reynolds) 2 0 2 0 0 6 6
T7 10UB11 - Dragons (Brink) 2 1 1 0 3 3 6
10 10UB07 - Guardians (Hitt) 2 1 1 0 3 1 4
T11 10UB04 - Blue Lightning (Kelly) 2 1 1 0 3 0 3
T11 10UB08 - Amazing Amigos (Sleeman) 2 0 2 0 0 3 3
T11 10UB12 - Green Vipers (Rohde) 2 1 1 0 3 0 3
14 10UB02 - Hurriquakes (Cherniss) 2 0 2 0 0 1 1

Round 3 (September 23)

10UB10 - Kung Fu Killer Seals 0–4 10UB12 - Green Vipers
10UB11 - Dragons 1–2 10UB01 - Panthers
10UB13 - Punk Rock Kickers 6–3 10UB09 - Fireballs
10UB05 - Neon Wolves 7–0 10UB04 - Blue Lightning
10UB07 - Guardians 8–1 10UB02 - Hurriquakes
10UB03 - Riptides 8–3 10UB06 - Hurricanes
10UB08 - Amazing Amigos 1–3 10UB14 - Wolverines
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB03 - Riptides (Clardy) 1 1 0 0 3 4 7
2 10UB05 - Neon Wolves (Burks) 1 1 0 0 3 3.5 6.5
3 10UB13 - Punk Rock Kickers (Bedel) 1 1 0 0 3 3 6
4 10UB14 - Wolverines (Ochs) 1 1 0 0 3 2 5
T5 10UB06 - Hurricanes (Reynolds) 1 0 1 0 0 4 4
T5 10UB07 - Guardians (Hitt) 1 1 0 0 3 1 4
T5 10UB09 - Fireballs (Saravia) 1 0 1 0 0 4 4
T8 10UB01 - Panthers (Gonzalez) 1 1 0 0 3 0 3
T8 10UB10 - Kung Fu Killer Seals (Patterson) 1 0 1 0 0 3 3
T8 10UB12 - Green Vipers (Rohde) 1 1 0 0 3 0 3
T11 10UB08 - Amazing Amigos (Sleeman) 1 0 1 0 0 2 2
T11 10UB11 - Dragons (Brink) 1 0 1 0 0 2 2
13 10UB02 - Hurriquakes (Cherniss) 1 0 1 0 0 1 1
14 10UB04 - Blue Lightning (Kelly) 1 0 1 0 0 0 0

Round 2 (September 16)

NOTE: Games this week do not count towards standings.

10UB09 - Fireballs 2–4 10UB11 - Dragons
10UB01 - Panthers 3–3 10UB10 - Kung Fu Killer Seals
10UB12 - Green Vipers 0–9 10UB08 - Amazing Amigos
10UB04 - Blue Lightning 0–5 10UB07 - Guardians
10UB06 - Hurricanes 3–6 10UB05 - Neon Wolves
10UB02 - Hurriquakes 2–13 10UB13 - Punk Rock Kickers
10UB14 - Wolverines 4–1 10UB03 - Riptides
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB06 - Hurricanes (Reynolds) 0 0 0 0 0 2 2
T1 10UB09 - Fireballs (Saravia) 0 0 0 0 0 2 2
T3 10UB03 - Riptides (Clardy) 0 0 0 0 0 1 1
T3 10UB05 - Neon Wolves (Burks) 0 0 0 0 0 1 1
T3 10UB07 - Guardians (Hitt) 0 0 0 0 0 1 1
T3 10UB08 - Amazing Amigos (Sleeman) 0 0 0 0 0 1 1
T3 10UB10 - Kung Fu Killer Seals (Patterson) 0 0 0 0 0 1 1
T3 10UB11 - Dragons (Brink) 0 0 0 0 0 1 1
T3 10UB14 - Wolverines (Ochs) 0 0 0 0 0 1 1
T10 10UB01 - Panthers (Gonzalez) 0 0 0 0 0 0 0
T10 10UB02 - Hurriquakes (Cherniss) 0 0 0 0 0 0 0
T10 10UB04 - Blue Lightning (Kelly) 0 0 0 0 0 0 0
T10 10UB12 - Green Vipers (Rohde) 0 0 0 0 0 0 0
T10 10UB13 - Punk Rock Kickers (Bedel) 0 0 0 0 0 0 0

Round 1 (September 9)

NOTE: Games this week do not count towards standings.

10UB02 - Hurriquakes 2–8 10UB09 - Fireballs
10UB04 - Blue Lightning 0–7 10UB11 - Dragons
10UB01 - Panthers 2–2 10UB08 - Amazing Amigos
10UB12 - Green Vipers 1–8 10UB05 - Neon Wolves
10UB14 - Wolverines 6–0 10UB07 - Guardians
10UB10 - Kung Fu Killer Seals 5–1 10UB03 - Riptides
10UB06 - Hurricanes 0–17 10UB13 - Punk Rock Kickers
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB03 - Riptides (Clardy) 0 0 0 0 0 2 2
T1 10UB06 - Hurricanes (Reynolds) 0 0 0 0 0 2 2
T1 10UB09 - Fireballs (Saravia) 0 0 0 0 0 2 2
T1 10UB10 - Kung Fu Killer Seals (Patterson) 0 0 0 0 0 2 2
T1 10UB13 - Punk Rock Kickers (Bedel) 0 0 0 0 0 2 2
T6 10UB02 - Hurriquakes (Cherniss) 0 0 0 0 0 1 1
T6 10UB14 - Wolverines (Ochs) 0 0 0 0 0 1 1
8 10UB05 - Neon Wolves (Burks) 0 0 0 0 0 0.5 0.5
T9 10UB01 - Panthers (Gonzalez) 0 0 0 0 0 0 0
T9 10UB04 - Blue Lightning (Kelly) 0 0 0 0 0 0 0
T9 10UB07 - Guardians (Hitt) 0 0 0 0 0 0 0
T9 10UB08 - Amazing Amigos (Sleeman) 0 0 0 0 0 0 0
T9 10UB11 - Dragons (Brink) 0 0 0 0 0 0 0
T9 10UB12 - Green Vipers (Rohde) 0 0 0 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2024 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login