Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

10U Boys Standings

The first two weeks are practice games. Teams get 3 points for a win, 1 point for a draw. The top two teams (this may change) will qualify for the League Playoffs*. In the event of a tie for the last playoff spot, there will be a head-to-head competition to determine who gets it (weather permitting).

* A minimum of 5 referee points is also required.

Round 4 (October 5)

10UB02 - Megalodons 13–6 10UB08 - Vipers
10UB01 - Bananas 2–5 10UB07 - The Ogres
10UB11 - Cobras 4–4 10UB05 - Scorpions
10UB04 - Wildcats 0–8 10UB10 - Blue Lightning
10UB12 - Mighty Megalodons 1–0 10UB06 - GOATS
10UB09 - J.E.F.F. Junior Elite Football Fighters 3–7 10UB03 - The Cyclones
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB12 - Mighty Megalodons (Calleros) 2 2 0 0 6 7 13
2 10UB10 - Blue Lightning (Landes) 2 2 0 0 6 5 11
T3 10UB02 - Megalodons (Branam) 2 2 0 0 6 3 9
T3 10UB04 - Wildcats (LoBianco) 2 1 1 0 3 6 9
5 10UB05 - Scorpions (Oakman) 2 0 1 1 1 7.5 8.5
6 10UB11 - Cobras (Sherreitt) 2 0 1 1 1 7 8
7 10UB07 - The Ogres (Trabish) 2 1 1 0 3 3 6
8 10UB01 - Bananas (Gonzalez) 2 0 2 0 0 5 5
T9 10UB03 - The Cyclones (Lang) 2 1 1 0 3 0 3
T9 10UB06 - GOATS (Sanford) 2 1 1 0 3 0 3
T9 10UB08 - Vipers (Yanes) 2 1 1 0 3 0 3
12 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 2 0 2 0 0 0 0

Round 3 (September 28)

10UB06 - GOATS 5–1 10UB01 - Bananas
10UB03 - The Cyclones 5–9 10UB08 - Vipers
10UB07 - The Ogres 1–3 10UB02 - Megalodons
10UB11 - Cobras 1–6 10UB12 - Mighty Megalodons
10UB04 - Wildcats 6–5 10UB09 - J.E.F.F. Junior Elite Football Fighters
10UB10 - Blue Lightning 7–4 10UB05 - Scorpions
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB04 - Wildcats (LoBianco) 1 1 0 0 3 5 8
T1 10UB12 - Mighty Megalodons (Calleros) 1 1 0 0 3 5 8
3 10UB10 - Blue Lightning (Landes) 1 1 0 0 3 4 7
4 10UB11 - Cobras (Sherreitt) 1 0 1 0 0 6 6
5 10UB05 - Scorpions (Oakman) 1 0 1 0 0 5.5 5.5
6 10UB02 - Megalodons (Branam) 1 1 0 0 3 2 5
T7 10UB01 - Bananas (Gonzalez) 1 0 1 0 0 3 3
T7 10UB06 - GOATS (Sanford) 1 1 0 0 3 0 3
T7 10UB08 - Vipers (Yanes) 1 1 0 0 3 0 3
10 10UB07 - The Ogres (Trabish) 1 0 1 0 0 2 2
T11 10UB03 - The Cyclones (Lang) 1 0 1 0 0 0 0
T11 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 1 0 1 0 0 0 0

Round 2 (September 21)

NOTE: Games this week do not count towards standings.

10UB12 - Mighty Megalodons 2–3 10UB10 - Blue Lightning
10UB08 - Vipers 7–9 10UB04 - Wildcats
10UB03 5–0 10UB07
10UB02 - Megalodons 5–3 10UB06 - GOATS
10UB01 - Bananas 1–4 10UB05 - Scorpions
10UB09 - J.E.F.F. Junior Elite Football Fighters 2–7 10UB11 - Cobras
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB04 - Wildcats (LoBianco) 0 0 0 0 0 4 4
T1 10UB11 - Cobras (Sherreitt) 0 0 0 0 0 4 4
3 10UB05 - Scorpions (Oakman) 0 0 0 0 0 3.5 3.5
T4 10UB10 - Blue Lightning (Landes) 0 0 0 0 0 3 3
T4 10UB12 - Mighty Megalodons (Calleros) 0 0 0 0 0 3 3
6 10UB01 - Bananas (Gonzalez) 0 0 0 0 0 2 2
T7 10UB02 - Megalodons (Branam) 0 0 0 0 0 1 1
T7 10UB07 - The Ogres (Trabish) 0 0 0 0 0 1 1
T9 10UB03 - The Cyclones (Lang) 0 0 0 0 0 0 0
T9 10UB06 - GOATS (Sanford) 0 0 0 0 0 0 0
T9 10UB08 - Vipers (Yanes) 0 0 0 0 0 0 0
T9 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 0 0 0 0 0 0 0

Round 1 (September 14)

NOTE: Games this week do not count for standings.

10UB08 - Vipers 3–6 10UB11 - Cobras
10UB05 - Scorpions 3–6 10UB02 - Megalodons
10UB10 - Blue Lightning 11–1 10UB09 - J.E.F.F. Junior Elite Football Fighters
10UB06 - GOATS 6–1 10UB03
10UB04 - Wildcats 0–5 10UB01 - Bananas
10UB12 - Mighty Megalodons 3–4 10UB07
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB04 - Wildcats (LoBianco) 0 0 0 0 0 2 2
T1 10UB11 - Cobras (Sherreitt) 0 0 0 0 0 2 2
T1 10UB12 - Mighty Megalodons (Calleros) 0 0 0 0 0 2 2
4 10UB05 - Scorpions (Oakman) 0 0 0 0 0 1.5 1.5
T5 10UB01 - Bananas (Gonzalez) 0 0 0 0 0 1 1
T5 10UB02 - Megalodons (Branam) 0 0 0 0 0 1 1
T5 10UB07 - The Ogres (Trabish) 0 0 0 0 0 1 1
T5 10UB10 - Blue Lightning (Landes) 0 0 0 0 0 1 1
T9 10UB03 - The Cyclones (Lang) 0 0 0 0 0 0 0
T9 10UB06 - GOATS (Sanford) 0 0 0 0 0 0 0
T9 10UB08 - Vipers (Yanes) 0 0 0 0 0 0 0
T9 10UB09 - J.E.F.F. Junior Elite Football Fighters (Kelly) 0 0 0 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2024 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login