Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

10U Boys Standings

All games count for standings. Teams get 3 points for a win, 1 point for a draw. In the last two weeks of the season, we will have a division tournament, with details to come later. The league and tournament winners will qualify for the League Playoffs*. 

*If the #1 team also wins the tournament, then the 2nd-place team in the standings table gets the spot. All playoff spots require a minimum of 5 referee points to qualify.

Round 8 (October 25)

10UB01 - Thunder Wolves 3–7 10UB02 - Neon Chicken Jockeys
10UB07 - Raptors 3–6 10UB08 - Bulldogs
10UB03 - Barca Vipers 5–1 10UB04 - Blue Dragons
10UB12 - Tigers 4–4 10UB11 - Wolverines
10UB10 - Destroyers 3–6 10UB09 - Shadow Hawks
10UB06 - Wolves 1–1 10UB05 - Lightning Bolts
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB02 - Neon Chicken Jockeys (Oakman) 8 8 0 0 24 14 38
2 10UB03 - Barca Vipers (Cassaro) 8 8 0 0 24 12 36
3 10UB08 - Bulldogs (Clark) 8 5 3 0 15 14 29
4 10UB10 - Destroyers (Dixon) 8 3 5 0 9 13 22
5 10UB09 - Shadow Hawks (Mroue) 8 6 2 0 18 3 21
6 10UB06 - Wolves (Calleros) 8 2 5 1 7 11 18
7 10UB05 - Lightning Bolts (LoBianco) 8 2 5 1 7 10 17
T8 10UB01 - Thunder Wolves (Thompson) 8 4 4 0 12 0 12
T8 10UB07 - Raptors (Randall) 8 4 4 0 12 0 12
10 10UB04 - Blue Dragons (Congelliere) 8 2 5 1 7 0 7
11 10UB12 - Tigers (Sanford) 8 1 6 1 4 0 4
12 10UB11 - Wolverines (Dickey) 8 0 6 2 2 0 2

Round 7 (October 18)

10UB11 - Wolverines 4–8 10UB08 - Bulldogs
10UB09 - Shadow Hawks 8–0 10UB12 - Tigers
10UB04 - Blue Dragons 4–5 10UB01 - Thunder Wolves
10UB05 - Lightning Bolts 1–11 10UB02 - Neon Chicken Jockeys
10UB03 - Barca Vipers 5–1 10UB06 - Wolves
10UB10 - Destroyers 1–4 10UB07 - Raptors
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB02 - Neon Chicken Jockeys (Oakman) 7 7 0 0 21 12 33
2 10UB03 - Barca Vipers (Cassaro) 7 7 0 0 21 11 32
3 10UB08 - Bulldogs (Clark) 7 4 3 0 12 12 24
4 10UB10 - Destroyers (Dixon) 7 3 4 0 9 12 21
5 10UB09 - Shadow Hawks (Mroue) 7 5 2 0 15 2 17
6 10UB05 - Lightning Bolts (LoBianco) 7 2 5 0 6 10 16
7 10UB06 - Wolves (Calleros) 7 2 5 0 6 9 15
T8 10UB01 - Thunder Wolves (Thompson) 7 4 3 0 12 0 12
T8 10UB07 - Raptors (Randall) 7 4 3 0 12 0 12
10 10UB04 - Blue Dragons (Congelliere) 7 2 4 1 7 0 7
11 10UB12 - Tigers (Sanford) 7 1 6 0 3 0 3
12 10UB11 - Wolverines (Dickey) 7 0 6 1 1 0 1

Round 6 (October 11)

10UB07 - Raptors 7–3 10UB06 - Wolves
10UB02 - Neon Chicken Jockeys 10–3 10UB09 - Shadow Hawks
10UB11 - Wolverines 3–3 10UB04 - Blue Dragons
10UB10 - Destroyers 2–9 10UB03 - Barca Vipers
10UB12 - Tigers 6–3 10UB05 - Lightning Bolts
10UB01 - Thunder Wolves 7–4 10UB08 - Bulldogs
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB02 - Neon Chicken Jockeys (Oakman) 6 6 0 0 18 10 28
2 10UB03 - Barca Vipers (Cassaro) 6 6 0 0 18 9 27
3 10UB08 - Bulldogs (Clark) 6 3 3 0 9 11 20
4 10UB10 - Destroyers (Dixon) 6 3 3 0 9 10 19
5 10UB05 - Lightning Bolts (LoBianco) 6 2 4 0 6 9 15
6 10UB06 - Wolves (Calleros) 6 2 4 0 6 8 14
7 10UB09 - Shadow Hawks (Mroue) 6 4 2 0 12 1 13
T8 10UB01 - Thunder Wolves (Thompson) 6 3 3 0 9 0 9
T8 10UB07 - Raptors (Randall) 6 3 3 0 9 0 9
10 10UB04 - Blue Dragons (Congelliere) 6 2 3 1 7 0 7
11 10UB12 - Tigers (Sanford) 6 1 5 0 3 0 3
12 10UB11 - Wolverines (Dickey) 6 0 5 1 1 0 1

Round 5 (October 4)

10UB01 - Thunder Wolves 3–9 10UB09 - Shadow Hawks
10UB08 - Bulldogs 8–3 10UB06 - Wolves
10UB04 - Blue Dragons 3–2 10UB12 - Tigers
10UB05 - Lightning Bolts 3–7 10UB07 - Raptors
10UB03 - Barca Vipers 10–2 10UB11 - Wolverines
10UB02 - Neon Chicken Jockeys 7–0 10UB10 - Destroyers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB02 - Neon Chicken Jockeys (Oakman) 5 5 0 0 15 8 23
2 10UB03 - Barca Vipers (Cassaro) 5 5 0 0 15 7 22
T3 10UB08 - Bulldogs (Clark) 5 3 2 0 9 9 18
T3 10UB10 - Destroyers (Dixon) 5 3 2 0 9 9 18
5 10UB06 - Wolves (Calleros) 5 2 3 0 6 8 14
6 10UB05 - Lightning Bolts (LoBianco) 5 2 3 0 6 7 13
7 10UB09 - Shadow Hawks (Mroue) 5 4 1 0 12 0 12
T8 10UB01 - Thunder Wolves (Thompson) 5 2 3 0 6 0 6
T8 10UB04 - Blue Dragons (Congelliere) 5 2 3 0 6 0 6
T8 10UB07 - Raptors (Randall) 5 2 3 0 6 0 6
T11 10UB11 - Wolverines (Dickey) 5 0 5 0 0 0 0
T11 10UB12 - Tigers (Sanford) 5 0 5 0 0 0 0

Round 4 (September 27)

10UB10 - Destroyers 4–2 10UB01 - Thunder Wolves
10UB07 - Raptors 0–4 10UB04 - Blue Dragons
10UB09 - Shadow Hawks 7–4 10UB06 - Wolves
10UB02 - Neon Chicken Jockeys 12–1 10UB11 - Wolverines
10UB12 - Tigers 0–10 10UB03 - Barca Vipers
10UB05 - Lightning Bolts 2–9 10UB08 - Bulldogs
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB02 - Neon Chicken Jockeys (Oakman) 4 4 0 0 12 6 18
T2 10UB03 - Barca Vipers (Cassaro) 4 4 0 0 12 5 17
T2 10UB10 - Destroyers (Dixon) 4 3 1 0 9 8 17
T4 10UB06 - Wolves (Calleros) 4 2 2 0 6 7 13
T4 10UB08 - Bulldogs (Clark) 4 2 2 0 6 7 13
6 10UB05 - Lightning Bolts (LoBianco) 4 2 2 0 6 5 11
7 10UB09 - Shadow Hawks (Mroue) 4 3 1 0 9 0 9
8 10UB01 - Thunder Wolves (Thompson) 4 2 2 0 6 0 6
T9 10UB04 - Blue Dragons (Congelliere) 4 1 3 0 3 0 3
T9 10UB07 - Raptors (Randall) 4 1 3 0 3 0 3
T11 10UB11 - Wolverines (Dickey) 4 0 4 0 0 0 0
T11 10UB12 - Tigers (Sanford) 4 0 4 0 0 0 0

Round 3 (September 20)

10UB04 - Blue Dragons 0–10 10UB08 - Bulldogs
10UB05 - Lightning Bolts 4–6 10UB09 - Shadow Hawks
10UB12 - Tigers 0–11 10UB02 - Neon Chicken Jockeys
10UB03 - Barca Vipers 9–2 10UB07 - Raptors
10UB06 - Wolves 4–9 10UB10 - Destroyers
10UB11 - Wolverines 4–6 10UB01 - Thunder Wolves
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB02 - Neon Chicken Jockeys (Oakman) 3 3 0 0 9 4 13
T1 10UB03 - Barca Vipers (Cassaro) 3 3 0 0 9 4 13
3 10UB10 - Destroyers (Dixon) 3 2 1 0 6 6 12
4 10UB06 - Wolves (Calleros) 3 2 1 0 6 5 11
5 10UB05 - Lightning Bolts (LoBianco) 3 2 1 0 6 4 10
6 10UB08 - Bulldogs (Clark) 3 1 2 0 3 6 9
T7 10UB01 - Thunder Wolves (Thompson) 3 2 1 0 6 0 6
T7 10UB09 - Shadow Hawks (Mroue) 3 2 1 0 6 0 6
9 10UB07 - Raptors (Randall) 3 1 2 0 3 0 3
T10 10UB04 - Blue Dragons (Congelliere) 3 0 3 0 0 0 0
T10 10UB11 - Wolverines (Dickey) 3 0 3 0 0 0 0
T10 10UB12 - Tigers (Sanford) 3 0 3 0 0 0 0

Round 2 (September 13)

10UB01 - Thunder Wolves 8–1 10UB12 - Tigers
10UB08 - Bulldogs 3–4 10UB03 - Barca Vipers
10UB10 - Destroyers 5–7 10UB05 - Lightning Bolts
10UB09 - Shadow Hawks 9–1 10UB04 - Blue Dragons
10UB06 - Wolves 8–3 10UB11 - Wolverines
10UB02 - Neon Chicken Jockeys 6–0 10UB07 - Raptors
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UB05 - Lightning Bolts (LoBianco) 2 2 0 0 6 3 9
T1 10UB06 - Wolves (Calleros) 2 2 0 0 6 3 9
3 10UB02 - Neon Chicken Jockeys (Oakman) 2 2 0 0 6 2 8
4 10UB03 - Barca Vipers (Cassaro) 2 2 0 0 6 0 6
5 10UB10 - Destroyers (Dixon) 2 1 1 0 3 2 5
6 10UB08 - Bulldogs (Clark) 2 0 2 0 0 4 4
T7 10UB01 - Thunder Wolves (Thompson) 2 1 1 0 3 0 3
T7 10UB07 - Raptors (Randall) 2 1 1 0 3 0 3
T7 10UB09 - Shadow Hawks (Mroue) 2 1 1 0 3 0 3
T10 10UB04 - Blue Dragons (Congelliere) 2 0 2 0 0 0 0
T10 10UB11 - Wolverines (Dickey) 2 0 2 0 0 0 0
T10 10UB12 - Tigers (Sanford) 2 0 2 0 0 0 0

Round 1 (September 6)

10UB11 - Wolverines 0–8 10UB05 - Lightning Bolts
10UB07 - Raptors 5–3 10UB01 - Thunder Wolves
10UB03 - Barca Vipers 13–1 10UB09 - Shadow Hawks
10UB12 - Tigers 2–3 10UB06 - Wolves
10UB08 - Bulldogs 1–6 10UB02 - Neon Chicken Jockeys
10UB04 - Blue Dragons 1–7 10UB10 - Destroyers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UB05 - Lightning Bolts (LoBianco) 1 1 0 0 3 2 5
T2 10UB06 - Wolves (Calleros) 1 1 0 0 3 1 4
T2 10UB10 - Destroyers (Dixon) 1 1 0 0 3 1 4
T4 10UB02 - Neon Chicken Jockeys (Oakman) 1 1 0 0 3 0 3
T4 10UB03 - Barca Vipers (Cassaro) 1 1 0 0 3 0 3
T4 10UB07 - Raptors (Randall) 1 1 0 0 3 0 3
7 10UB08 - Bulldogs (Clark) 1 0 1 0 0 2 2
T8 10UB01 - Thunder Wolves (Thompson) 1 0 1 0 0 0 0
T8 10UB04 - Blue Dragons (Congelliere) 1 0 1 0 0 0 0
T8 10UB09 - Shadow Hawks (Mroue) 1 0 1 0 0 0 0
T8 10UB11 - Wolverines (Dickey) 1 0 1 0 0 0 0
T8 10UB12 - Tigers (Sanford) 1 0 1 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2025 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login