Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

12U Boys Standings

All games count for standings. Teams get 3 points for a win, 1 point for a draw. In the last week of the season, we will have a division tournament, with seedings determined by position in the table. The league winner will qualify for the League Playoffs*. 

*If we are given a second playoff spot, it will go to the tournament winner. All playoff spots require a minimum of 5 referee points to qualify.

Round 8 (October 25)

12UB03 - Job Application 3–8 12UB06 - Panthers
12UB02 - Crimson Monkeys 3–2 12UB05 - Pacific Storm
12UB04 - Blue Dexters 1–6 12UB01 - Flaming Hot Cheetohs
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 12UB01 - Flaming Hot Cheetohs (Burks) 8 6 0 2 20 13 33
T1 12UB06 - Panthers (Mendiola) 8 7 0 1 22 11 33
3 12UB02 - Crimson Monkeys (Landes) 8 3 3 2 11 9.5 20.5
4 12UB05 - Pacific Storm (Nemtusak) 8 2 6 0 6 12 18
5 12UB03 - Job Application (HItt) 8 3 4 1 10 6 16
6 12UB04 - Blue Dexters (Rayner) 8 0 8 0 0 12 12

Round 7 (October 18)

12UB04 - Blue Dexters 0–4 12UB05 - Pacific Storm
12UB01 - Flaming Hot Cheetohs 6–2 12UB03 - Job Application
12UB06 - Panthers 3–1 12UB02 - Crimson Monkeys
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 12UB01 - Flaming Hot Cheetohs (Burks) 7 5 0 2 17 11 28
T1 12UB06 - Panthers (Mendiola) 7 6 0 1 19 9 28
3 12UB05 - Pacific Storm (Nemtusak) 7 2 5 0 6 10 16
4 12UB02 - Crimson Monkeys (Landes) 7 2 3 2 8 7.5 15.5
5 12UB03 - Job Application (HItt) 7 3 3 1 10 4 14
6 12UB04 - Blue Dexters (Rayner) 7 0 7 0 0 10 10

Round 6 (October 11)

12UB02 - Crimson Monkeys 2–2 12UB01 - Flaming Hot Cheetohs
12UB04 - Blue Dexters 1–4 12UB03 - Job Application
12UB05 - Pacific Storm 2–3 12UB06 - Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UB06 - Panthers (Mendiola) 6 5 0 1 16 9 25
2 12UB01 - Flaming Hot Cheetohs (Burks) 6 4 0 2 14 10 24
3 12UB02 - Crimson Monkeys (Landes) 6 2 2 2 8 6 14
4 12UB03 - Job Application (HItt) 6 3 2 1 10 3 13
5 12UB05 - Pacific Storm (Nemtusak) 6 1 5 0 3 8 11
6 12UB04 - Blue Dexters (Rayner) 6 0 6 0 0 8 8

Round 5 (October 4)

12UB03 - Job Application 3–2 12UB05 - Pacific Storm
12UB04 - Blue Dexters 0–3 12UB02 - Crimson Monkeys
12UB01 - Flaming Hot Cheetohs 2–2 12UB06 - Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 12UB01 - Flaming Hot Cheetohs (Burks) 5 4 0 1 13 8 21
T1 12UB06 - Panthers (Mendiola) 5 4 0 1 13 8 21
3 12UB02 - Crimson Monkeys (Landes) 5 2 2 1 7 4 11
4 12UB05 - Pacific Storm (Nemtusak) 5 1 4 0 3 7 10
5 12UB03 - Job Application (HItt) 5 2 2 1 7 2 9
6 12UB04 - Blue Dexters (Rayner) 5 0 5 0 0 6 6

Round 4 (September 27)

12UB02 - Crimson Monkeys 3–3 12UB03 - Job Application
12UB04 - Blue Dexters 3–5 12UB06 - Panthers
12UB05 - Pacific Storm 1–3 12UB01 - Flaming Hot Cheetohs
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UB01 - Flaming Hot Cheetohs (Burks) 4 4 0 0 12 6 18
2 12UB06 - Panthers (Mendiola) 4 4 0 0 12 5 17
3 12UB05 - Pacific Storm (Nemtusak) 4 1 3 0 3 5 8
4 12UB02 - Crimson Monkeys (Landes) 4 1 2 1 4 1.5 5.5
5 12UB03 - Job Application (HItt) 4 1 2 1 4 1 5
6 12UB04 - Blue Dexters (Rayner) 4 0 4 0 0 4 4

Round 3 (September 20)

12UB05 - Pacific Storm 1–4 12UB02 - Crimson Monkeys
12UB06 - Panthers 7–3 12UB03 - Job Application
12UB01 - Flaming Hot Cheetohs 3–2 12UB04 - Blue Dexters
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UB01 - Flaming Hot Cheetohs (Burks) 3 3 0 0 9 4 13
2 12UB06 - Panthers (Mendiola) 3 3 0 0 9 3 12
3 12UB05 - Pacific Storm (Nemtusak) 3 1 2 0 3 4 7
4 12UB02 - Crimson Monkeys (Landes) 3 1 2 0 3 1.5 4.5
5 12UB04 - Blue Dexters (Rayner) 3 0 3 0 0 4 4
6 12UB03 - Job Application (HItt) 3 1 2 0 3 0 3

Round 2 (September 13)

12UB04 - Blue Dexters 1–5 12UB05 - Pacific Storm
12UB03 - Job Application 1–2 12UB01 - Flaming Hot Cheetohs
12UB02 - Crimson Monkeys 2–5 12UB06 - Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UB06 - Panthers (Mendiola) 2 2 0 0 6 3 9
2 12UB01 - Flaming Hot Cheetohs (Burks) 2 2 0 0 6 2 8
3 12UB05 - Pacific Storm (Nemtusak) 2 1 1 0 3 2 5
4 12UB03 - Job Application (HItt) 2 1 1 0 3 0 3
5 12UB04 - Blue Dexters (Rayner) 2 0 2 0 0 1 1
6 12UB02 - Crimson Monkeys (Landes) 2 0 2 0 0 0 0

Round 1 (September 6)

12UB01 - Flaming Hot Cheetohs 3–1 12UB02 - Crimson Monkeys
12UB04 - Blue Dexters 5–7 12UB03 - Job Application
12UB05 - Pacific Storm 2–6 12UB06 - Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 12UB01 - Flaming Hot Cheetohs (Burks) 1 1 0 0 3 2 5
2 12UB06 - Panthers (Mendiola) 1 1 0 0 3 1 4
3 12UB03 - Job Application (HItt) 1 1 0 0 3 0 3
4 12UB05 - Pacific Storm (Nemtusak) 1 0 1 0 0 2 2
5 12UB04 - Blue Dexters (Rayner) 1 0 1 0 0 1 1
6 12UB02 - Crimson Monkeys (Landes) 1 0 1 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2025 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login