|
EAST & WEST: GAMES ON 8-SEP, 15-SEP, & 22-SEP WERE PRACTICE GAMES
AND DID NOT COUNT TOWARDS STANDINGS. ALL OTHER GAMES COUNT TOWARDS STANDINGS CENTRAL: ALL GAMES COUNT TOWARDS STANDINGS |
| BOYS U10 EAST | GP | WINS | LOSSES | TIES | GA | GAME PTS | REF PTS | TOT PTS |
|---|---|---|---|---|---|---|---|---|
| 01 Blue Sharks | 7 | 5 | 1 | 1 | 18 | 16 | 15 | 31 |
| 04 Legends | 7 | 3 | 1 | 3 | 24 | 12 | 15 | 27 |
| 02 Blue Tarantulas | 7 | 3 | 3 | 1 | 29 | 10 | 15 | 25 |
| 03 Flame Throwers | 7 | 3 | 3 | 1 | 42 | 10 | 15 | 25 |
| 08 Golden Eagles | 7 | 2 | 3 | 2 | 39 | 8 | 13 | 21 |
| 07 LA Galaxy | 7 | 3 | 3 | 1 | 22 | 10 | 9 | 19 |
| 06 Red Warriors | 7 | 2 | 3 | 2 | 22 | 8 | 8 | 16 |
| 05 Green Grenades | 7 | 0 | 4 | 3 | 22 | 3 | 5 | 8 |
| BOYS U10 WEST | GP |
WINS |
LOSSES |
TIES |
GA |
GAME PTS |
REF PTS |
TOT PTS |
| 15 Glow in the Dark Tigers | 7 | 6 | 0 | 1 | 13 | 19 | 13 | 32 |
| 14 Green Ninjas | 7 | 4 | 1 | 2 | 12 | 14 | 15 | 29 |
| 13 American Bulldogs | 7 | 4 | 2 | 1 | 24 | 13 | 15 | 28 |
| 11 Toxic Turtles | 7 | 3 | 3 | 1 | 22 | 10 | 13 | 23 |
| 16 Vipers | 7 | 2 | 4 | 1 | 30 | 7 | 15 | 22 |
| 10 Terminators | 7 | 1 | 4 | 2 | 30 | 5 | 6 | 11 |
| 12 NP Galaxy | 7 | 3 | 4 | 0 | 34 | 9 | 0 | 9 |
| 09 Thunder Bolts | 7 | 1 | 6 | 0 | 49 | 3 | 4 | 7 |
| BOYS U10 CENTRAL | GP |
WINS |
LOSSES |
TIES |
GA |
GAME PTS |
REF PTS |
TOT PTS |
| 17 The Killer Raptors | 10 | 7 | 0 | 3 | 16 | 24 | 15 | 39 |
| 19 The Golden Bruins | 10 | 6 | 3 | 1 | 25 | 19 | 13 | 32 |
| 22 Terminators | 10 | 3 | 7 | 0 | 34 | 9 | 15 | 24 |
| 21 Phantoms | 10 | 3 | 7 | 0 | 35 | 9 | 10 | 19 |
| 18 Strikers | 10 | 5 | 4 | 1 | 31 | 16 | 0 | 16 |
| 20 Lightning Tornadoes | 10 | 3 | 6 | 1 | 44 | 10 | 3 | 13 |