BOYS U14 |
||
| # 6 ARSENAL | 6 -- 0 | # 4 ALL BLACKS |
| # 5 QUICKSILVER | 1 -- 6 | # 2 YELLOW PANTHERS |
| # 3 NEWBURY CELTICS | 1 -- 2 | # 1 WOLVES |
GIRLS U14 |
||
| # 2 NEWSPAPERS | 0 -- 0 | # 6 ANGARIKA |
| # 4 “G’s” | 0 -- 3 | # 5 THE BLUE TEAM |
| # 1 STORM CHASERS | 2 -- 1 | # 3 MINT CHOCOLATE CHIPS |
| # 7 SCREAMING BEAGLES | BYE | |
BOYS U12 |
||
| # 2 DVFC | 2 -- 4 | # 3 MUDDOGS |
| # 4 BLUE THUNDER | 0 -- 3 | # 1 MEN IN GREEN |
| # 6 VIPER | 0 -- 5 | # 5 HEAT |
| # 9 INFERNO | 2 -- 5 | # 11 BLOODHOUNDS |
| # 8 PANTHERS | 3 -- 4 | # 7 GRINDERS |
| # 12 ADIDAS | 4 -- 1 | # 10 KILLER PENGUINS |
GIRLS U12
|
||
| # 2 RUBBER DUCKIES | 1 -- 3 | # 7 AWESOME POSSUM BUBBLE YUMS |
| # 8 RED PANTHERS | 1 -- 4 | # 10 MIDNIGHT STRIKERS |
| # 4 BLAZING BLUE BLIZZARDS | 1 -- 3 | # 3 AFTERSHOCK OREOS |
| # 1 TEAL BLAZERS | 0 -- 0 | # 9 GRASS VIPERS |
| # 5 TSUNAMI SURFERS | 0 -- 6 | # 6 THE NIGHTMARES |
BOYS U10
|
||
| # 11 GALAXY | 0 -- 7 | # 9 BLUE TROJANS |
| # 10 RED & SILVER WAREWOLVES | 2 -- 3 | # 12 ELECTRIC GECKOS |
| # 19 PHANTOMS | 0 -- 4 | # 22 WOLVES |
| # 17 TIGERS | 1 -- 6 | # 20 TITANS |
| # 21 HOT RODS | 5 -- 1 | # 18 SCORPIONS |
| # 7 DIABLOS | 3 -- 2 | # 6 GREEN PANTHERS |
| # 2 BLUE BARRACUDAS | 9 -- 0 | # 4 SKULL CRUSHERS |
| # 3 GALAXY | 3 -- 4 | # 8 LIGHTNING |
| # 1 FALCONS | 5 -- 5 | # 5 THE PURPLE VIPERS |
| # 16 BOOMERANGS | 5 -- 3 | # 15 SPIDER MONKEYS |
| # 13 YELLOW JACKETS | 4 -- 4 | # 14 BRONCOS |
GIRLS U10 |
||
| # 14 DRAGONFLIES | 4 -- 1 | # 12 DOLPHINS |
| # 6 LIL MISS COOKIE MONSTERS | 2 -- 9 | # 4 TIE DYE TURTLES |
| # 3 AMERICAN EAGLES | 2 -- 1 | # 7 BARRACUDAS |
| # 22 TORNADOS | 3 -- 0 | # 21 PUNTING PICKLES |
| # 19 BUBBLEGUM BLASTERS | 5 -- 0 | # 17 SCREAMING TANGERINES |
| # 18 THE GREEN PYTHONS | 1 -- 2 | # 20 SCORIN’ SCORPIONS |
| # 2 BLACK WIDOWS | 1 -- 4 | # 1 BUBBLEGUM BLASTERS |
| # 13 RED HOT CHILI PEPPERS | 2 -- 1 | # 11 PINK PANTHERS |
| # 8 DREAM TEAM | 2 -- 5 | # 5 HOT SHOTS |
| # 16 TOTALLY AWESOME CHICKS | 0 -- 5 | # 15 RED HOT CHILI PEPPERS |
| # 9 FUNKY MONKEYS | 1 -- 2 | # 10 PURPLE PIRANHAS |