.
AYSO REGION 42
WEEK 2 SCORES


GU10
05 Blue Tsunamis 4 -- 4 01 Grinders
04 Purple Panthers 4 -- 7 06 Blue Dolphins
09 Pink Panthers 1 -- 9 02 Electric Shock
07 Hawaiian Soccer Girls 7 -- 1 08 Chameleons
14 Pink Poison 3 -- 1 10 Lucky Charms
13 Stingers 1 -- 5 17 Neon Tigers
12 Sea Stars 4 -- 7 11 Tidal Waves
16 Steely Blue Lightning Bolts 3 -- 6 15 Blue Gummy Bears
03 ?????? Bye
 
BU10
13 American Bulldogs 4 -- 5 03 Flame Throwers
15 Glow In The Dark Tigers 3 -- 1 04 Legends
14 Green Ninjas 2 -- 1 01 Blue Sharks
06 Red Warriors 2 -- 0 09 Thunder Bolts
16 Vipers 2 -- 3 02 Blue Tarantulas
07 LA Galaxy 4 -- 2 12 NP Galaxy
05 Green Granades 3 -- 3 11 Toxic Turtles
21 Phantoms 1 -- 8 17 The Killer Raptors
19 The Golden Bruins 8 -- 1 20 Lightning Tornadoes
22 Terminators 4 -- 3 18 Strikers
08 Golden Eagles 0 -- 6 10 Terminators
 
GU12
07 Team X-Treme 1 -- 2 04 Purple Flames
08 Sky Blazers 5 -- 0 02 Killer Bunnies
05 Kryptonite 1 -- 2 03 Swat
06 Team USA 1 -- 1 01 Orange X'Plosion
 
BU12
05 Predators 4 -- 2 03 Phantoms
07 Narwhals 8 -- 0 04 Blue Ninjas
06 Red Bulls 4 -- 3 01 Acid Monkeys
08 Predators 2 -- 3 02 Orange Crush
 
GU14
05 Purple United 2 -- 2 01 Blue Devils
03 Lightning Thieves 1 -- 1 04 Riptide
02 Avengers Bye
 
BU14
N3 Mills: FC Red 3 -- 1 N1 Rodriguez: Bulldogs
A3 Hasen: A6 Saunders: Red Bulls
A5 Moss: Fire A1 Cruz:
N2 Bruynzeel: A3 Hasen:
A2 Engelhardt: A4 Levy: