.
updated: 9/9/12

2012 PICTURE DAY SCHEDULE
SUNDAY, SEPTEMBER 16, 2012 at PEPPER TREE PLAYFIELDS

TEAM PARENTS: If you missed the Team Parent Meetings and don't have a photo packet,
please contact our Team Parent Coordinator, Wendi Krabel.

TEAM TIME STATION   TEAM TIME STATION   TEAM TIME STATION
BU05-01 Kerns 10:55 A BU10-01 Leff 08:00 C GU07-01 Howe 11:55 C
BU05-02 Jones 09:05 C BU10-02 Martidis 08:20 C GU07-02 Swayne 12:55 B
BU05-03 Steiner 10:00 A BU10-03 Behar 11:50 B GU07-03 Kolarik 08:50 A
BU05-04 Bongiorno 11:00 A BU10-04 Garrett 12:25 C GU07-04 Preijers 11:20 C
BU05-05 Dawson 11:00 B BU10-05 Keene 11:55 B GU07-05 Marks 12:55 A
BU05-06 Hurst 10:40 A BU10-06 Gorman 12:30 A GU07-06 Holloway 09:05 B
BU05-07 Zuniga 11:05 A BU10-07 Wildman 10:25 A GU07-07 Silander 11:50 A
BU05-08 Fong 10:55 B BU10-08 Kolansinski 08:25 C GU07-08 Labanon 11:25 C
BU05-09 Williams 11:05 B BU10-09 Sahakian 08:05 C GU07-09 Turnbull 11:30 A
BU05-10 Malone 10:55 C BU10-10 Goren 08:25 B GU07-10 Bailey 08:45 A
BU05-11 Sabitini 11:05 C BU10-11 Sanford 08:30 A GU07-11 Willmont 11:30 B
BU05-12 O’Conner 11:00 C BU10-12 Blanke 09:20 B GU07-12 Escudero 12:45 B
BU05-13 Wood 11:10 A BU10-13 Murray 08:15 B GU07-13 Hauptman 12:50 C
BU05-14 Jones 11:10 C BU10-14 Raskin 08:25 A GU07-14 Farina 01:00 B
BU05-15 Tracy 11:15 A BU10-15 Cortez 08:20 A GU08-01 Ross-Neier 08:35 A
BU05-16 Busch 11:15 B BU10-16 Berke 07:50 C GU08-02 Clarkson 08:55 B
BU06-01 Campos 09:40 C BU10-17 Jones 08:55 C GU08-03 Hawkins 09:55 C
BU06-02 Davis 11:35 C BU10-18 Swanson 09:10 C GU08-04 Malouf 08:45 B
BU06-03 Graham 11:40 B BU10-19 Hahn 12:35 A GU08-05 Scully 08:50 C
BU06-04 Jones 11:45 A BU10-20 DeRuyter 12:35 B GU08-06 Dreese 08:40 C
BU06-05 Keene 11:45 B BU10-21 Holloway 09:15 B GU08-07 DeMelfi 08:35 C
BU06-06 McNulty 10:05 B BU10-22 Thomas 10:30 B GU08-08 Perez 10:10 C
BU06-07 Soldat 10:05 C BU10-X Hanley 11:35 B GU08-09 Berg 08:35 B
BU06-08 Taggart 09:25 B BU11-X Leehey 08:10 A GU08-10 Richey 11:20 B
BU06-09 Wildman 10:15 A BU12-01 Borghardt 10:00 B GU10-01 Bynder 07:55 B
BU06-10 Wood 10:05 A BU12-02 Creason 11:50 C GU10-02 Davis 07:50 B
BU06-11 Younes 10:15 C BU12-03 Hawkins 09:45 C GU10-03 Steiner 09:50 A
BU06-12 Buongervino 10:20 A BU12-04 Raskin 08:15 A GU10-04 Duarte 09:25 A
BU06-13 Covarrubias 10:30 C BU12-05 Sahakian 07:55 C GU10-05 Johnson 09:30 C
BU06-14 Gigante 10:35 C BU12-06 Mitchell 12:30 B GU10-06 Keep 08:10 B
BU06-15 Henry 10:25 B BU12-07 Swanson 09:20 C GU10-07 Welsh 09:35 A
BU06-16 Larson 10:25 C BU12-08 Wurth 09:30 A GU10-08 Zirretta 09:40 A
BU06-17 Trudeau 10:30 A BU12-X Washburn 09:00 B GU10-09 Armstrong 07:55 A
BU06-18 Reisender 09:40 B BU13-X De Voney 12:00 C GU10-10 Norton 09:45 B
BU06-19 Vrataric 09:25 C BU14-01 Rodriguez 12:35 C GU10-11 Heath 09:50 C
BU06-20 Perez 10:00 C BU14-02 Bruynzeel 12:40 A GU10-12 Reisender 09:50 B
BU06-21 Rosenthal 10:35 A BU14-03 Mills 01:20 A GU10-13 Vrataric 09:35 C
BU07-01 De La Cruz 11:40 A BU14-X Taylor 12:25 B GU10-14 Heirshberg 09:55 B
BU07-02 Weber 10:50 C BU15/16-X Byder 08:05 B GU10-15 Tuxill 10:45 B
BU07-03 Horne 11:45 C BU16-01 Marijne 01:20 C GU10-16 Pacifici 08:30 B
BU07-04 Borghardt 10:10 B BU16-02 Woolley 01:15 B GU10-17 Benton 09:45 A
BU07-05 McKay 11:55 A BU19-01 Sahakian 08:15 C GU10-X Perez 10:20 C
BU07-06 Mardidis 08:30 C BU19-02 Summers 12:40 B GU12-01 Benton 09:55 A
BU07-07 Fontayne 11:25 B GU05-01 Fergueron 10:45 A GU12-02 Adams 12:15 B
BU07-08 Hurst 10:50 A GU05-02 Fish 11:15 C GU12-03 Morman 12:15 C
BU07-09 Galvez 08:55 A GU05-03 Peters 10:40 B GU12-04 Cuellar 12:20 B
BU07-10 Tuxill 10:35 B GU05-04 Weber 10:40 C GU12-05 Hamilton 12:20 C
BU07-11 Pacifici 08:20 B GU05-05 LoBianco 09:15 A GU12-06 Loughry 12:25 A
BU07-12 Richey 11:10 B GU05-06 Napierala 09:35 B GU12-07 McIntyre 12:20 A
BU07-13 Zavala 12:00 A GU05-07 Whitman 10:45 C GU12-08 Henderson 12:15 A
BU07-14 Wood 11:20 A GU05-08 Welsh 08:50 B GU12-X Nelson 07:50 A
BU07-15 Krum 12:00 B GU05-09 Srikantam 10:50 B GU13/14-X Pacifici 08:40 B
BU07-16 Grabow 11:40 C GU05-10 Richardson 10:15 B GU14-01 Allan 01:10 C
BU08-01 De La Cruz 09:00 A GU06-01 Armstrong 08:05 A GU14-02 Blanke 09:30 B
BU08-02 Wurth 09:20 A GU06-02 Ayres 12:45 C GU14-03 Shore 01:15 A
BU08-03 Elms 10:10 A GU06-03 Bercu 12:50 A GU14-04 Bordagaray 01:15 C
BU08-04 Debler 08:45 C GU06-04 DeWitt 12:50 B GU14-05 Niroomand 08:00 B
BU08-10 Horita 12:30 C GU06-05 Sutherland 09:10 A GU16-01 Cunningham 11:30 C
BU08-06 Feinbloom 12:40 C GU06-06 Hankins 11:25 A GU16-02 O’Connell 11:35 A
BU08-07 Flores 09:10 B GU06-07 Leff 08:10 C GU16-03 Hinds 08:00 A
BU08-08 Sanford 08:40 A GU06-08 Mellinger 12:55 C GU19-01 Maloit 12:45 A
BU08-09 Galvez 09:05 A GU06-09 Neal 01:00 A
BU08-10 Gorski 09:00 C GU06-10 Nedelman 01:00 C
BU08-11 Taggart 09:15 C GU06-11 Nielsen 01:05 A
BU08-12 Yarnell 01:05 C GU06-12 Reimer 01:05 B
BU08-13 Poynter 01:10 B GU06-13 Thomas 10:20 B
GU06-14 Wolf 01:10 A