.


13th ANNUAL PANTHER SHOOTOUT
NOVEMBER 27th & 28th

2009 PANTHER SHOOTOUT SCHEDULE
Locate your team number on the Team Number Assignment page.
DAY 1

FIELD 1

B&G U12

FIELD 2

B&G U12

FIELD 3

B&G U10

FIELD 4

B&G U10

FIELD 5

B&G U10

FIELD 6

B&G U14

FIELD 7

B&G U14

8:00 K1 v K2 K3 v K4 A1 v A2 A3 v A4 B1 v B2 F1 v F2 F3 v F4
9:05 L1 v L2 L3 v L4 C1 v C2 C3 v C4 B3 v B4 G1 v G2 G5 v G4
10:10 D1 v D2 D3 v D4 H1 v H2 H3 v H4 I1 v I2 M1 v M2 M3 v M4
11:15 E1 v E2 E3 v E4 J1 v J2 J3 v J4 I3 v I4 N1 v N2 N3 v N4
12:20 K1 v K3 K2 v K4 A1 v A3 A2 v A4 B1 v B3 F1 v F3 F2 v F4
1:25 L1 v L3 L2 v L4 C1 v C3 C2 v C4 B2 v B4 G1 v G5 G2 v G4
2:30 D1 v D3 D2 v D4 H1 v H3 H2 v H4 I1 v I3 M1 v M3 M2 v M4
3:35 E1 v E3 E2 v E4 J1 v J3 J2 v J4 I2 v I4 N1 v N3 N2 v N4


DAY 2 FIELD 1 FIELD 2 FIELD 3 FIELD 4 FIELD 5 FIELD 6 FIELD 7
8:00 D4 v D1 D2 v D3 H4 v H1 H2 v H3 I4 v I1 M4 v M1 M2 v M3
9:05 E4 v E1 E2 v E3 J4 v J1 J2 v J3 I2 v I3 N4 v N1 N2 v N3
10:10 K4 v K1 K2 v K3 A4 v A1 A2 v A3 B4 v B1 F4 v F1 F2 v F3
11:15 L4 v L1 L2 v L3 C4 v C1 C2 v C3 B2 v B3 G4 v G1 G2 v G5
END OF PRELIMS END OF PRELIMS
1:00 Bconsolation Bchampion   Gchampion Gconsolation Gchampion Gconsolation
2nd D / 2nd E 1st D / 1st E   1st #1 / 2nd #1 3rd #1 / 1st #2 1st M / 1st N 2nd M / 2nd N
2:45 Gconsolation Gchampion Bconsolation Bchampion   Bchampion Bconsolation
2nd K / 2nd L 1st K / 1st L 3rd #1 / 1st #2 1st #1 / 2nd #1   1st F / 1st G 2nd F / 2nd G