Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO Region 42 – Newbury Park, CA

10U Girls Standings

The games in the first week are practice games and do not count towards standings. Because there are an odd number of teams, every week, the team that normally would have a "bye" week (i.e., no game) will instead have a game with a team that has already played that day. These are "friendlies" (scrimmages) and are marked with a yellow background. Teams get 3 points for a win, 1 point for a draw. The top two teams (this may change) three teams will qualify for the League Playoffs.* In the event of a tie for the last playoff spot, there will be a head-to-head competition to determine who gets it (weather permitting).

* A minimum of 5 referee points is also required.

Round 10 (November 11)

Congratulations to Awesome Axolotls for winning the season with a perfect record! They, Fierce Flamingos, and Feisty Firecrackers qualify for the League Playoffs, which will be held December 2–3 at Conejo Creek South Park.

10UG08 - Neon Ninjas 3–3 10UG03 - Huskies Riding on Killer Whales
10UG04 - Fierce Flamingos 3–1 10UG07 - Feisty Firecrackers
10UG05 - Awesome Axolotls 10–1 10UG06 - Platinum Panthers
10UG09 - Wolves 2–0 10UG02 - Purple Puppies
10UG01 - Teal Tornadoes 1–3 10UG07 - Feisty Firecrackers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Awesome Axolotls (Stevens) 8 8 0 0 24 15 39
2 10UG04 - Fierce Flamingos (Dybvig) 8 7 1 0 21 15 36
3 10UG07 - Feisty Firecrackers (O'Neill) 8 5 3 0 15 15 30
4 10UG01 - Teal Tornadoes (Pollock) 8 4 3 1 13 15 28
5 10UG09 - Wolves (Hauser) 8 4 3 1 13 5 18
6 10UG06 - Platinum Panthers (Clemens) 8 2 6 0 6 8.5 14.5
7 10UG08 - Neon Ninjas (Propster) 8 1 4 3 6 8 14
8 10UG03 - Huskies Riding on Killer Whales (Caputo) 8 2 5 1 7 5 12
9 10UG02 - Purple Puppies (Margolis) 8 0 8 0 0 1.5 1.5

Round 9 (November 4)

10UG07 - Feisty Firecrackers 2–6 10UG05 - Awesome Axolotls
10UG06 - Platinum Panthers 0–3 10UG01 - Teal Tornadoes
10UG04 - Fierce Flamingos 5–0 10UG08 - Neon Ninjas
10UG03 - Huskies Riding on Killer Whales 1–4 10UG09 - Wolves
10UG02 - Purple Puppies 1–1 10UG05 - Awesome Axolotls
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Awesome Axolotls (Stevens) 7 7 0 0 21 13 34
2 10UG04 - Fierce Flamingos (Dybvig) 7 6 1 0 18 14.5 32.5
3 10UG07 - Feisty Firecrackers (O'Neill) 7 5 2 0 15 14 29
4 10UG01 - Teal Tornadoes (Pollock) 8 4 3 1 13 13 26
5 10UG09 - Wolves (Hauser) 7 3 3 1 10 5 15
6 10UG06 - Platinum Panthers (Clemens) 7 2 5 0 6 8.5 14.5
7 10UG08 - Neon Ninjas (Propster) 7 1 4 2 5 8 13
8 10UG03 - Huskies Riding on Killer Whales (Caputo) 7 2 5 0 6 5 11
9 10UG02 - Purple Puppies (Margolis) 7 0 7 0 0 1.5 1.5

Round 8 (October 28)

10UG01 - Teal Tornadoes 3–6 10UG05 - Awesome Axolotls
10UG04 - Fierce Flamingos 3–0 10UG06 - Platinum Panthers
10UG08 - Neon Ninjas 3–0 10UG02 - Purple Puppies
10UG07 - Feisty Firecrackers 2–0 10UG03 - Huskies Riding on Killer Whales
10UG09 - Wolves 0–1 10UG01 - Teal Tornadoes
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Awesome Axolotls (Stevens) 6 6 0 0 18 12 30
2 10UG04 - Fierce Flamingos (Dybvig) 6 5 1 0 15 12.5 27.5
3 10UG07 - Feisty Firecrackers (O'Neill) 6 5 1 0 15 12 27
4 10UG01 - Teal Tornadoes (Pollock) 7 3 3 1 10 13 23
5 10UG06 - Platinum Panthers (Clemens) 6 2 4 0 6 8.5 14.5
6 10UG08 - Neon Ninjas (Propster) 6 1 3 2 5 8 13
7 10UG03 - Huskies Riding on Killer Whales (Caputo) 6 2 4 0 6 5 11
8 10UG09 - Wolves (Hauser) 6 2 3 1 7 3 10
9 10UG02 - Purple Puppies (Margolis) 7 0 7 0 0 1.5 1.5

Round 7 (October 21)

10UG03 - Huskies Riding on Killer Whales 6–0 10UG06 - Platinum Panthers
10UG05 - Awesome Axolotls 7–1 10UG04 - Fierce Flamingos
10UG07 - Feisty Firecrackers 6–0 10UG02 - Purple Puppies
10UG01 - Teal Tornadoes 2–0 10UG09 - Wolves
10UG08 - Neon Ninjas unknown  10UG04 - Fierce Flamingos
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG05 - Awesome Axolotls (Stevens) 5 5 0 0 15 10 25
2 10UG07 - Feisty Firecrackers (O'Neill) 5 4 1 0 12 12 24
3 10UG01 - Teal Tornadoes (Pollock) 6 3 2 1 10 13 23
4 10UG04 - Fierce Flamingos (Dybvig) 5 4 1 0 12 10.5 22.5
5 10UG06 - Platinum Panthers (Clemens) 5 2 3 0 6 7.5 13.5
6 10UG08 - Neon Ninjas (Propster) 5 0 3 2 2 8 10
T7 10UG03 - Huskies Riding on Killer Whales (Caputo) 5 2 3 0 6 3 9
T7 10UG09 - Wolves (Hauser) 6 2 3 1 7 2 9
9 10UG02 - Purple Puppies (Margolis) 6 0 6 0 0 1.5 1.5

Round 6 (October 14)

10UG05 - Awesome Axolotls 7–0 10UG03 - Huskies Riding on Killer Whales
10UG09 - Wolves 3–3 10UG08 - Neon Ninjas
10UG02 - Purple Puppies 1–2 10UG06 - Platinum Panthers
10UG04 - Fierce Flamingos 3–0 10UG01 - Teal Tornadoes
10UG03 - Huskies Riding on Killer Whales 2–8 10UG07 - Feisty Firecrackers
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG04 - Fierce Flamingos (Dybvig) 4 4 0 0 12 8.5 20.5
2 10UG05 - Awesome Axolotls (Stevens) 4 4 0 0 12 8 20
T3 10UG01 - Teal Tornadoes (Pollock) 5 2 2 1 7 12 19
T3 10UG07 - Feisty Firecrackers (O'Neill) 4 3 1 0 9 10 19
5 10UG06 - Platinum Panthers (Clemens) 4 2 2 0 6 6.5 12.5
6 10UG08 - Neon Ninjas (Propster) 5 0 3 2 2 8 10
7 10UG09 - Wolves (Hauser) 5 2 2 1 7 1 8
8 10UG03 - Huskies Riding on Killer Whales (Caputo) 4 1 3 0 3 3 6
9 10UG02 - Purple Puppies (Margolis) 5 0 5 0 0 1.5 1.5

Round 5 (October 7)

10UG08 - Neon Ninjas 1–2 10UG07 - Feisty Firecrackers
10UG02 - Purple Puppies 0–5 10UG04 - Fierce Flamingos
10UG06 - Platinum Panthers 1–3 10UG09 - Wolves
10UG03 - Huskies Riding on Killer Whales 0–8 10UG01 - Teal Tornadoes
10UG05 - Awesome Axolotls 7–1 10UG06 - Platinum Panthers
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UG01 - Teal Tornadoes (Pollock) 4 2 1 1 7 10 17
T1 10UG07 - Feisty Firecrackers (O'Neill) 4 3 1 0 9 8 17
3 10UG04 - Fierce Flamingos (Dybvig) 3 3 0 0 9 7 16
4 10UG05 - Awesome Axolotls (Stevens) 3 3 0 0 9 6 15
5 10UG08 - Neon Ninjas (Propster) 4 0 3 1 1 7 8
6 10UG06 - Platinum Panthers (Clemens) 3 1 2 0 3 4.5 7.5
7 10UG09 - Wolves (Hauser) 4 2 2 0 6 1 7
8 10UG03 - Huskies Riding on Killer Whales (Caputo) 3 1 2 0 3 3 6
9 10UG02 - Purple Puppies (Margolis) 4 0 4 0 0 1.5 1.5

Round 4 (September 30)

10UG05 - Awesome Axolotls 10–0 10UG02 - Purple Puppies
10UG08 - Neon Ninjas 2–2 10UG01 - Teal Tornadoes
10UG07 - Feisty Firecrackers 2–6 10UG09 - Wolves
10UG04 - Fierce Flamingos 6–2 10UG03 - Huskies Riding on Killer Whales
10UG06 - Platinum Panthers 5–2 10UG02 - Purple Puppies
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UG05 - Awesome Axolotls (Stevens) 3 3 0 0 9 4 13
T1 10UG07 - Feisty Firecrackers (O'Neill) 3 2 1 0 6 7 13
3 10UG01 - Teal Tornadoes (Pollock) 3 1 1 1 4 8 12
4 10UG04 - Fierce Flamingos (Dybvig) 2 2 0 0 6 4 10
T5 10UG06 - Platinum Panthers (Clemens) 2 1 1 0 3 3 6
T5 10UG08 - Neon Ninjas (Propster) 3 0 2 1 1 5 6
7 10UG03 - Huskies Riding on Killer Whales (Caputo) 2 1 1 0 3 2 5
8 10UG09 - Wolves (Hauser) 3 1 2 0 3 1 4
9 10UG02 - Purple Puppies (Margolis) 3 0 3 0 0 1 1

Round 3 (September 23)

10UG05 - Awesome Axolotls 5–0 10UG09 - Wolves
10UG08 - Neon Ninjas 1–2 10UG06 - Platinum Panthers
10UG01 - Teal Tornadoes 5–6 10UG07 - Feisty Firecrackers
10UG02 - Purple Puppies 1–7 10UG03 - Huskies Riding on Killer Whales
10UG04 - Fierce Flamingos 5–1 10UG08 - Neon Ninjas
Rank Team name Games Wins Losses Draws Points Ref points Total
1 10UG07 - Feisty Firecrackers (O'Neill) 2 2 0 0 6 6 12
2 10UG01 - Teal Tornadoes (Pollock) 2 1 1 0 3 6 9
3 10UG05 - Awesome Axolotls (Stevens) 2 2 0 0 6 2 8
4 10UG06 - Platinum Panthers (Clemens) 2 1 1 0 3 3 6
5 10UG03 - Huskies Riding on Killer Whales (Caputo) 1 1 0 0 3 2 5
T6 10UG04 - Fierce Flamingos (Dybvig) 1 1 0 0 3 1 4
T6 10UG08 - Neon Ninjas (Propster) 2 0 2 0 0 4 4
8 10UG02 - Purple Puppies (Margolis) 2 0 2 0 0 1 1
9 10UG09 - Wolves (Hauser) 2 0 2 0 0 0 0

Round 2 (September 17)

10UG01 - Teal Tornadoes 4–1 10UG02 - Purple Puppies
10UG09 - Wolves 0–10 10UG04 - Fierce Flamingos
10UG07 - Feisty Firecrackers 9–1 10UG06 - Platinum Panthers
10UG05 - Awesome Axolotls 8–1 10UG08 - Neon Ninjas
10UG03 - Huskies Riding on Killer Whales 3–3 10UG09 - Wolves
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UG01 - Teal Tornadoes (Pollock) 1 1 0 0 3 4 7
T1 10UG07 - Feisty Firecrackers (O'Neill) 1 1 0 0 3 4 7
3 10UG04 - Fierce Flamingos (Dybvig) 1 1 0 0 3 1 4
4 10UG05 - Awesome Axolotls (Stevens) 1 1 0 0 3 0 3
5 10UG08 - Neon Ninjas (Propster) 1 0 1 0 0 2 2
T6 10UG02 - Purple Puppies (Margolis) 1 0 1 0 0 1 1
T6 10UG03 - Huskies Riding on Killer Whales (Caputo) 0 0 0 0 0 1 1
T8 10UG06 - Platinum Panthers (Clemens) 1 0 1 0 0 0 0
T8 10UG09 - Wolves (Hauser) 1 0 1 0 0 0 0

Round 1 (September 10)

NOTE: Games this week do not count for standings.

10UG02 - Purple Puppies 0–9 10UG04 - Fierce Flamingos
10UG01 - Teal Tornadoes 3–2 10UG09 - Wolves
10UG07 - Feisty Firecrackers 9–0 10UG06 - Platinum Panthers
10UG03 - Huskies Riding on Killer Whales 0–6 10UG05 - Awesome Axolotls
10UG08 - Neon Ninjas 1–4 10UG01 - Teal Tornadoes
Rank Team name Games Wins Losses Draws Points Ref points Total
T1 10UG01 - Teal Tornadoes (Pollock) 0 0 0 0 0 2 2
T1 10UG07 - Feisty Firecrackers (O'Neill) 0 0 0 0 0 2 2
3 10UG06 - Platinum Panthers (Clemens) 0 0 0 0 0 1 1
T4 10UG02 - Purple Puppies (Margolis) 0 0 0 0 0 0 0
T4 10UG03 - Huskies Riding on Killer Whales (Caputo) 0 0 0 0 0 0 0
T4 10UG04 - Fierce Flamingos (Dybvig) 0 0 0 0 0 0 0
T4 10UG05 - Awesome Axolotls (Stevens) 0 0 0 0 0 0 0
T4 10UG08 - Neon Ninjas (Propster) 0 0 0 0 0 0 0
T4 10UG09 - Wolves (Hauser) 0 0 0 0 0 0 0

Standings

National Partners

Our sponsors

Contact Us

AYSO Region 42 – Newbury Park, CA

P.O. Box 709 
Newbury Park, California 91319

Email Us: [email protected]
Copyright © 2024 Region 42  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login